Day 21: Less than 100 Calorie Snacks
January 27, 2009
Have one for me!
| FOOD | CALORIES |
| ½ cup fresh blueberries | 45 |
| 1 sesame breadstick | 42 |
| 3 cups plain popcorn | 23 |
| 1 whole ripe tomato or ½ cup cherry or grape tomatoes | 33 |
| 1 small banana | 81 |
| 5 saltine crackers | 60 |
| 1 medium apple | 80 |
| ½ plain bagel (small 2 oz) | 83 |
| celery sticks (10 small) | 20 |
| frozen juice bar | 75 |
| 1 large dill pickle | 15 |
| 1 medium orange | 77 |
| 1 cup puffed wheat cereal | 43 |
| 1 hard boiled egg | 81 |
| ½ medium grapefruit | 38 |
| 1 cucumber | 10 |
| 1 cup vegetable juice | 50 |
| ½ English muffin, with 1 tsp. Peanut butter | 95 |
| 1 ¼ cups whole strawberries | 60 |
| 2 oz. water packed tuna | 70 |
| 1 string cheese stick | 72 |
| 1 medium ear corn on cob, dusted with Creole seasoning | 80 |
| 1 small baked potato | 80 |
| ½ cup stewed tomatoes | 36 |
| 1 whole fresh peach | 37 |
| 1 slice whole grain toast | 85 |
| 1 cup skim milk | 90 |
| 6 oz. non fat, sugar free yogurt | 86 |
| 7 medium fresh shrimp | 70 |
| ½ cup fruit cocktail, in own juice | 60 |
| ½ cup red raspberries | 41 |
| 8 dried apricot halves | 60 |
| ½ cup raw cauliflower | 14 |
| 1 medium tangerine or 2 small clementines | 37 |
| 1 cup green tea with 2 tsp. sugar | 30 |
| 17 fresh grapes (frozen for a hot weather treat) | 52 |
| 10 almonds | 70 |
| ½ cup apple cider | 58 |
| 1 cup cantaloupe cubes | 48 |
| 2 Tbsp. dried cranberries (Craisins) | 45 |
| 2 cups watermelon cubes | 84 |
| 50 small pretzel sticks | 60 |
| ½ cup pineapple chunks, in own juice | 64 |
| 1 cup fresh cherries | 65 |
| 3 dried, orange flavored prunes | 60 |
| ½ cup Corn Bran cereal | 82 |
| 1 cup grapefruit juice | 65 |
| ½ cup gelatin | 82 |
| 1 cup gelatin (sugar free) | 16 |
| ½ cinnamon raisin English muffin | 75 |
| 1 cup minestrone soup | 83 |
| 8 baked tortilla chips with 3 Tbsp. salsa | 93 |
| 20 peanuts | 90 |
| ½ cup raw baby carrots | 25 |
| ½ cup low fat cottage cheese | 70 |
| 3 graham cracker squares | 80 |
| 3 oz., “kiddie size” frozen yogurt (96% fat free) | 78 |
| 1 cup Cheerios | 88 |
| 1/3 cup vegetarian baked beans | 78 |
| 6 pieces Melba toast | 75 |
| 1 ounce honey turkey | 32 |
| 4 Hershey kisses | 98 |
| 3 dried whole dates | 68 |
| ½ cup sugar free pudding made with skim milk | 80 |
| ½ cup fat free refried beans | 80 |
| 8 animal crackers | 90 |
| 1 cup tossed salad (mixed lettuce greens,cucumbers,carrots, broccoli, tomatoes, etc.) with 1 Tbs. dressing | 83 |
| 1/2 cup split pea soup | 67 |
| 2 small plums | 60 |
| 15 Teddy Graham crackers | 82 |
| 2 Tbs. hummus spread on 1/4 pita pocket bread | 93 |
| ½ large red, yellow or green bell pepper, cut into strips | 20 |
| 5 Saltine crackers | 60 |
| 1 small banana | 60 |
| 2 Tbsp. Sunflower seeds | 90 |
| 1 small baked sweet potato | 59 |
| 2 Tbsp. raisins | 60 |
| 1 fig bar | 53 |
| 4 Brazil nuts | 93 |
| 2 pieces Wasa crispbread | 50 |
| 1 medium pear | 98 |
| 6 oz. calcium fortified orange juice | 84 |
| ½ cup three bean salad | 90 |
| 1 sugar free Popsicle | 20 |
| 20 pistachio nuts | 70 |
| 3 gingersnaps | 89 |
| 2 Tbs. light cream cheese, on 2 medium celery sticks | 67 |
| ½ cup corn flakes with ½ cup skim milk | 98 |
| ½ cup oatmeal, | 73 |
| 30 Goldfish crackers | 70 |
| ½ cup vanilla ice milk | 92 |
| sugar free hot cocoa mix, made with 4 oz. skim milk plus water | 95 |
| 1 medium kiwi fruit | 46 |
| 1 oz. jalapeno jack cheese | 90 |
| 1 frozen pudding bar, not chocolate covered | 80 |
| ½ cup Cinnamon Toast Crunch cereal | 80 |
| 1 oz. Canadian bacon | 40 |
| 2 Tbsp. soybean nuts | 97 |
| ½ grapefruit | 37 |
If you enjoyed this post, make sure you subscribe to my RSS feed!

Posted in 
June 19th, 2009 at 3:56 pm
Hi Anita,
I had been looking for 100 calorie snack options and found your site. This is a great list. I am picking a lot of options from here. Thanks to you.
July 13th, 2010 at 8:36 pm
Thank you’ve been a helper. =)
I love this list.